| # | Name | Prerequisites | Co-requisite | Offered |
|---|---|---|---|---|
| 100 | Concepts of Physics | FS | ||
| 145 | Physics Seminar | F | ||
| 185 | College Physics I | MATH 186 or equiv | FS | |
| 186 | College Physics II | 185 | FS | |
| 195 | Physics with Calculus I | Math 198 | FS | |
| 196 | Physics with Calculus II | 195 | Math 263 | FS |
| 208 | Design and Drafting | F | ||
| 245 | Meteorology | College Alg & Trig or Math 186 | ||
| 246 | Astronomy I | College Alg & Trig or Math 186 | F | |
| 250 | Modern Physics I | 196, Math 263 | F | |
| 251 | Modern Physics II | 250 | S | |
| 275 | Vibrations & Waves | 196, Math 263 | F | |
| 320 | Electronics | 196 | S | |
| 345 | Junior Seminar | at least junior standing | 251 | S |
| 346 | Astronomy II | 246 | rare | |
| 360 | Radiaton Science I | 4 hrs Chem or Phys | need | |
| 370 | Radiaton Science II | 360 | rare | |
| 380 | Optics | 275 | rare | |
| 382 | Mathematical Physics | 196, Math 263 | S | |
| 383 | Fundamentals of Electric Circuits | 196, Math 263 | S | |
| 386 | Classical Mechanics | 275, 382 | Math 365 | F |
| 387 | Statics | 195 | Math 264 | F |
| 388 | Advanced Laboratory | 250 | S | |
| 391 | Internship for Physics Majors | need | ||
| 392 | Evaluation and Analysis of Internship | 391 | need | |
| 441 | Physics Research I | FSs | ||
| 442 | Physics Research II | FSs | ||
| 443 | Physics Research III | FSs | ||
| 444 | Independent Studies | FSs | ||
| 445 | Advanced Physics Seminar | at least junior status; 251, 275, 382 | S | |
| 482 | Electricity and Magnetism | 275, 382; Math 365 | S | |
| 486 | Thermodynamics and Statistical Mechanics | 251, 275; Math 264 | Stat 290 | S |
| 490 | Senior Research I | 251,275, 382, 388 | F | |
| 491 | Senior Research II | 490 | S | |
| 518 | Advanced Topics | 251, 275, 382 | S | |
| 580 | Quantum Mechanics | 251, 275, 382 | F | |
| 581 | Introduction to Solid State Physics | 251, 275, 382 | rare | |
In all cases, the prerequisites mean a grade of C or better.
In the "offered" column -- F: fall semester, S: spring semester, s: Summer session, rare: rarely offered, need: offered as needed.
Math Courses:
| 186 | Elementary Functions |
| 198 | Calculus 1 |
| 263 | Calculus 2 |
| 264 | Calculus 3 |
| 365 | Differential Equations |